LMArena
基于真实用户盲测投票的对战排名
收录条目413
计分指标Arena Rating
源数据日期2026-10-02
全站观测1,178
| 排名 | 模型 / 系统 | 机构 | Arena Rating | 类型 | 样本 / 覆盖 | 发布日期 |
|---|---|---|---|---|---|---|
| #1 | gemini-4-argon-high查看完整评测 | 1525.22 | Proprietary | 4,932 | 2026-10-02 | |
| #2 | claude-opus-4-6-high查看完整评测 | anthropic | 1504.73 | Proprietary | 77,636 | 2026-10-02 |
| #3 | claude-fable-5-high查看完整评测 | anthropic | 1504.27 | Proprietary | 38,387 | 2026-10-02 |
| #4 | claude-opus-5.5-high查看完整评测 | anthropic | 1503.7 | Proprietary | 4,552 | 2026-10-02 |
| #5 | claude-opus-4-7-high查看完整评测 | anthropic | 1501.3 | Proprietary | 64,946 | 2026-10-02 |
| #6 | claude-fable-5.1-max查看完整评测 | anthropic | 1501.14 | Proprietary | 11,800 | 2026-10-02 |
| #7 | claude-opus-4-6查看完整评测 | anthropic | 1497.27 | Proprietary | 82,189 | 2026-10-02 |
| #8 | gemini-3.8-flash-high查看完整评测 | 1494.77 | Proprietary | 26,298 | 2026-10-02 | |
| #9 | muse-spark-1.3-max查看完整评测 | meta | 1494.3 | Proprietary | 12,343 | 2026-10-02 |
| #10 | claude-opus-4-7查看完整评测 | anthropic | 1494.1 | Proprietary | 66,058 | 2026-10-02 |
| #11 | muse-spark-1.2 (xHigh)查看完整评测 | meta | 1493.51 | Proprietary | 4,356 | 2026-10-02 |
| #12 | muse-spark-1.1查看完整评测 | meta | 1491.34 | Proprietary | 37,238 | 2026-10-02 |
| #13 | claude-opus-5-high查看完整评测 | anthropic | 1489.74 | Proprietary | 59,482 | 2026-10-02 |
| #14 | claude-opus-5-max查看完整评测 | anthropic | 1489.49 | Proprietary | 28,937 | 2026-10-02 |
| #15 | muse-spark查看完整评测 | meta | 1489.32 | Proprietary | 14,120 | 2026-10-02 |
| #16 | kimi-k3-max查看完整评测 | moonshot | 1488.36 | Kimi K3 license | 28,280 | 2026-10-02 |
| #17 | gemini-3.7-flash-high查看完整评测 | 1487.68 | Proprietary | 21,539 | 2026-10-02 | |
| #18 | gemini-3.1-pro-preview查看完整评测 | 1486.98 | Proprietary | 121,806 | 2026-10-02 | |
| #19 | gemini-3-pro查看完整评测 | 1485.46 | Proprietary | 41,910 | 2026-10-02 | |
| #20 | gpt-5.6-sol-xhigh查看完整评测 | openai | 1483.94 | Proprietary | 36,656 | 2026-10-02 |
| #21 | gpt-6.1-sol-max查看完整评测 | openai | 1483.21 | Proprietary | 3,071 | 2026-10-02 |
| #22 | gemini-3.6-flash-high查看完整评测 | 1483.01 | Proprietary | 36,070 | 2026-10-02 | |
| #23 | qwen3.8-max查看完整评测 | alibaba | 1481.62 | Proprietary | 23,353 | 2026-10-02 |
| #24 | claude-opus-4-8-high查看完整评测 | anthropic | 1481.51 | Proprietary | 63,974 | 2026-10-02 |
| #25 | gpt-5.5-high查看完整评测 | openai | 1481.44 | Proprietary | 69,202 | 2026-10-02 |
| #26 | mimo-v2.6-pro查看完整评测 | xiaomi | 1480.08 | MIT | 4,056 | 2026-10-02 |
| #27 | glm-5.3-max查看完整评测 | zai | 1478.5 | MIT | 17,857 | 2026-10-02 |
| #28 | gemini-3.5-flash-high查看完整评测 | 1477.4 | Proprietary | 48,420 | 2026-10-02 | |
| #29 | gpt-6-astra-max查看完整评测 | openai | 1477.11 | Proprietary | 9,156 | 2026-10-02 |
| #30 | gpt-5.5查看完整评测 | openai | 1476.75 | Proprietary | 70,781 | 2026-10-02 |
| #31 | gemini-3.5-flash-medium查看完整评测 | 1476.09 | Proprietary | 47,187 | 2026-10-02 | |
| #32 | glm-5.2-max查看完整评测 | zai | 1475.77 | MIT | 45,399 | 2026-10-02 |
| #33 | gpt-5.2-chat-latest-20260210查看完整评测 | openai | 1475.71 | Proprietary | 35,937 | 2026-10-02 |
| #34 | gpt-5.4-high查看完整评测 | openai | 1475.24 | Proprietary | 64,642 | 2026-10-02 |
| #35 | qwen3.7-max-preview查看完整评测 | alibaba | 1474.88 | Proprietary | 3,920 | 2026-10-02 |
| #36 | grok-4.20-beta1查看完整评测 | xai | 1474.61 | Proprietary | 27,827 | 2026-10-02 |
| #37 | claude-opus-4-8查看完整评测 | anthropic | 1474.54 | Proprietary | 65,072 | 2026-10-02 |
| #38 | deepseek-v4.1-flash-max查看完整评测 | deepseek | 1474.44 | MIT | 8,728 | 2026-10-02 |
| #39 | claude-opus-4-5-20251101-high-32k查看完整评测 | anthropic | 1473.63 | Proprietary | 37,448 | 2026-10-02 |
| #40 | gpt-5.5-instant查看完整评测 | openai | 1473.26 | Proprietary | 27,098 | 2026-10-02 |
| #41 | glm-5.3-flash查看完整评测 | zai | 1473 | MIT | 22,971 | 2026-10-02 |
| #42 | gemini-3-flash查看完整评测 | 1472.73 | Proprietary | 31,259 | 2026-10-02 | |
| #43 | claude-sonnet-4-6查看完整评测 | anthropic | 1472.15 | Proprietary | 70,747 | 2026-10-02 |
| #44 | grok-4.20-beta-0309-reasoning查看完整评测 | xai | 1471.53 | Proprietary | 66,334 | 2026-10-02 |
| #45 | claude-sonnet-5.5-xhigh查看完整评测 | anthropic | 1471.01 | Proprietary | 3,145 | 2026-10-02 |
| #46 | grok-4.20-multi-agent-beta-0309查看完整评测 | xai | 1470.57 | Proprietary | 64,788 | 2026-10-02 |
| #47 | claude-opus-4-5-20251101查看完整评测 | anthropic | 1469.77 | Proprietary | 72,772 | 2026-10-02 |
| #48 | ernie-5.1查看完整评测 | baidu | 1467.58 | Proprietary | 39,396 | 2026-10-02 |
| #49 | mimo-v2.5-pro查看完整评测 | xiaomi | 1467.51 | MIT | 70,871 | 2026-10-02 |
| #50 | grok-4.5查看完整评测 | xai | 1465.79 | Proprietary | 39,789 | 2026-10-02 |
| #51 | gpt-5.6-terra-xhigh查看完整评测 | openai | 1465.48 | Proprietary | 37,663 | 2026-10-02 |
| #52 | grok-4.1-thinking查看完整评测 | xai | 1465.21 | Proprietary | 66,366 | 2026-10-02 |
| #53 | gpt-5.4查看完整评测 | openai | 1464.8 | Proprietary | 67,707 | 2026-10-02 |
| #54 | qwen3.5-max-preview查看完整评测 | alibaba | 1464.66 | Proprietary | 22,555 | 2026-10-02 |
| #55 | glm-5.1查看完整评测 | zai | 1464.57 | MIT | 58,358 | 2026-10-02 |
| #56 | deepseek-v4-pro-high-20260813查看完整评测 | deepseek | 1464.28 | MIT | 9,780 | 2026-10-02 |
| #57 | claude-sonnet-5-high查看完整评测 | anthropic | 1461.82 | Proprietary | 45,739 | 2026-10-02 |
| #58 | kimi-k2.6查看完整评测 | moonshot | 1460.96 | Modified MIT | 39,936 | 2026-10-02 |
| #59 | qwen3.6-max-preview查看完整评测 | alibaba | 1460.3 | Proprietary | 5,406 | 2026-10-02 |
| #60 | grok-4.1查看完整评测 | xai | 1459.09 | Proprietary | 68,478 | 2026-10-02 |
| #61 | gemini-3-flash (thinking-minimal)查看完整评测 | 1458.21 | Proprietary | 90,842 | 2026-10-02 | |
| #62 | deepseek-v4-pro查看完整评测 | deepseek | 1457.76 | MIT | 57,478 | 2026-10-02 |
| #63 | glm-5查看完整评测 | zai | 1457.61 | MIT | 29,174 | 2026-10-02 |
| #64 | gpt-6-sol-max查看完整评测 | openai | 1457.21 | Proprietary | 8,787 | 2026-10-02 |
| #65 | claude-sonnet-4-5-20250929-high-32k查看完整评测 | anthropic | 1456.6 | Proprietary | 83,670 | 2026-10-02 |
| #66 | dola-seed-2.0-pro查看完整评测 | bytedance | 1456.5 | Proprietary | 78,890 | 2026-10-02 |
| #67 | hy3查看完整评测 | tencent | 1455.98 | Apache 2.0 | 10,476 | 2026-10-02 |
| #68 | qwen3.7-plus查看完整评测 | alibaba | 1455.77 | Proprietary | 41,908 | 2026-10-02 |
| #69 | gpt-5.1-high查看完整评测 | openai | 1455.77 | Proprietary | 41,577 | 2026-10-02 |
| #70 | claude-sonnet-4-5-20250929查看完整评测 | anthropic | 1455.17 | Proprietary | 82,425 | 2026-10-02 |
| #71 | gemini-3.5-flash-lite查看完整评测 | 1454.97 | Proprietary | 35,763 | 2026-10-02 | |
| #72 | deepseek-v4-pro-high-preview查看完整评测 | deepseek | 1454.95 | MIT | 54,767 | 2026-10-02 |
| #73 | grok-4.6-high查看完整评测 | xai | 1453.83 | Proprietary | 23,680 | 2026-10-02 |
| #74 | Step 5 Preview查看完整评测 | stepfun | 1453.68 | Proprietary | 2,701 | 2026-10-02 |
| #75 | gpt-5.6-luna-xhigh查看完整评测 | openai | 1453.05 | Proprietary | 38,275 | 2026-10-02 |
| #76 | gemma-4-31b查看完整评测 | 1452.84 | Apache 2.0 | 6,133 | 2026-10-02 | |
| #77 | mimo-v2.6-flash查看完整评测 | xiaomi | 1451.78 | MIT | 6,053 | 2026-10-02 |
| #78 | kimi-k2.5-thinking查看完整评测 | moonshot | 1450.12 | Modified MIT | 74,565 | 2026-10-02 |
| #79 | gpt-5.3-chat-latest查看完整评测 | openai | 1450.04 | Proprietary | 34,296 | 2026-10-02 |
| #80 | claude-opus-4-1-20250805-thinking-16k查看完整评测 | anthropic | 1449.78 | Proprietary | 49,306 | 2026-10-02 |
| #81 | ernie-5.0-preview-1203查看完整评测 | baidu | 1448.83 | Proprietary | 9,788 | 2026-10-02 |
| #82 | claude-opus-4-1-20250805查看完整评测 | anthropic | 1448.04 | Proprietary | 76,920 | 2026-10-02 |
| #83 | mimo-v2-pro查看完整评测 | xiaomi | 1447.92 | Proprietary | 25,396 | 2026-10-02 |
| #84 | gpt-5.4-mini-high查看完整评测 | openai | 1447.07 | Proprietary | 63,290 | 2026-10-02 |
| #85 | ernie-5.0-0110查看完整评测 | baidu | 1446.38 | Proprietary | 36,413 | 2026-10-02 |
| #86 | gemini-2.5-pro查看完整评测 | 1445.57 | Proprietary | 124,834 | 2026-10-02 | |
| #87 | gpt-4.5-preview-2025-02-27查看完整评测 | openai | 1444.69 | Proprietary | 14,547 | 2026-10-02 |
| #88 | qwen3.6-plus查看完整评测 | alibaba | 1443.4 | Proprietary | 48,062 | 2026-10-02 |
| #89 | chatgpt-4o-latest-20250326查看完整评测 | openai | 1442.94 | Proprietary | 81,595 | 2026-10-02 |
| #90 | gpt-6-luna-max查看完整评测 | openai | 1442.88 | Proprietary | 10,014 | 2026-10-02 |
| #91 | grok-4.7-xhigh查看完整评测 | xai | 1442.46 | Proprietary | 6,405 | 2026-10-02 |
| #92 | qwen3.5-397b-a17b查看完整评测 | alibaba | 1441.81 | Apache 2.0 | 88,660 | 2026-10-02 |
| #93 | glm-4.7查看完整评测 | zai | 1441.5 | MIT | 12,228 | 2026-10-02 |
| #94 | grok-4.3查看完整评测 | xai | 1441.41 | Proprietary | 71,150 | 2026-10-02 |
| #95 | inkling查看完整评测 | thinky | 1441.38 | Apache 2.0 | 35,204 | 2026-10-02 |
| #96 | minimax-m3查看完整评测 | minimax | 1440.06 | MiniMax Community License | 58,757 | 2026-10-02 |
| #97 | gpt-5.1查看完整评测 | openai | 1438.51 | Proprietary | 44,298 | 2026-10-02 |
| #98 | deepseek-v4-flash-high-preview查看完整评测 | deepseek | 1438.42 | MIT | 51,648 | 2026-10-02 |
| #99 | qwen3.8-27b查看完整评测 | alibaba | 1437.7 | Apache 2.0 | 18,462 | 2026-10-02 |
| #100 | gemma-4-26b-a4b查看完整评测 | 1437.45 | Apache 2.0 | 6,081 | 2026-10-02 | |
| #101 | gpt-5.2-high查看完整评测 | openai | 1437.27 | Proprietary | 49,542 | 2026-10-02 |
| #102 | longcat-flash-chat-2602-exp查看完整评测 | meituan | 1436.63 | Proprietary | 29,211 | 2026-10-02 |
| #103 | deepseek-v4-flash查看完整评测 | deepseek | 1436.02 | MIT | 51,850 | 2026-10-02 |
| #104 | gpt-5.2查看完整评测 | openai | 1435.59 | Proprietary | 83,656 | 2026-10-02 |
| #105 | gpt-5-high查看完整评测 | openai | 1434.5 | Proprietary | 31,489 | 2026-10-02 |
| #106 | qwen3-max-preview查看完整评测 | alibaba | 1434.43 | Proprietary | 27,232 | 2026-10-02 |
| #107 | mimo-v2.5查看完整评测 | xiaomi | 1433.61 | MIT | 47,266 | 2026-10-02 |
| #108 | glm-5v-turbo查看完整评测 | zai | 1433.48 | Proprietary | 10,436 | 2026-10-02 |
| #109 | gemini-3.1-flash-lite-preview查看完整评测 | 1432.75 | Proprietary | 64,047 | 2026-10-02 | |
| #110 | o3-2025-04-16查看完整评测 | openai | 1431.62 | Proprietary | 58,583 | 2026-10-02 |
| #111 | mimo-v2-omni查看完整评测 | xiaomi | 1431.04 | Proprietary | 20,596 | 2026-10-02 |
| #112 | kimi-k2.5-instant查看完整评测 | moonshot | 1430.56 | Modified MIT | 8,356 | 2026-10-02 |
| #113 | grok-4-1-fast-reasoning查看完整评测 | xai | 1430.33 | Proprietary | 57,427 | 2026-10-02 |
| #114 | kimi-k2-thinking-turbo查看完整评测 | moonshot | 1430.08 | Modified MIT | 63,210 | 2026-10-02 |
| #115 | mistral-medium-3.5查看完整评测 | mistral | 1426.93 | Modified MIT | 11,757 | 2026-10-02 |
| #116 | gpt-5-chat查看完整评测 | openai | 1426.72 | Proprietary | 31,009 | 2026-10-02 |
| #117 | amazon-nova-experimental-chat-26-02-10查看完整评测 | amazon | 1426.58 | Proprietary | 3,519 | 2026-10-02 |
| #118 | nvidia-nemotron-3-ultra-550b-a55b-nvfp4查看完整评测 | nvidia | 1426.22 | OpenMDW-1.1 | 11,515 | 2026-10-02 |
| #119 | claude-opus-4-20250514-thinking-16k查看完整评测 | anthropic | 1426.08 | Proprietary | 35,691 | 2026-10-02 |
| #120 | muse-glimmer查看完整评测 | meta | 1424.99 | Apache-2.0 | 3,893 | 2026-10-02 |
| #121 | deepseek-v3.2-exp-thinking查看完整评测 | deepseek | 1424.93 | MIT | 8,947 | 2026-10-02 |
| #122 | deepseek-v3.2查看完整评测 | deepseek | 1424.77 | MIT | 47,999 | 2026-10-02 |
| #123 | glm-4.6查看完整评测 | zai | 1424.14 | MIT | 35,662 | 2026-10-02 |
| #124 | qwen3-max-2025-09-23查看完整评测 | alibaba | 1422.91 | Proprietary | 8,969 | 2026-10-02 |
| #125 | deepseek-v3.2-thinking查看完整评测 | deepseek | 1422.74 | MIT | 41,975 | 2026-10-02 |
| #126 | qwen3-235b-a22b-instruct-2507查看完整评测 | alibaba | 1422.4 | Apache 2.0 | 97,788 | 2026-10-02 |
| #127 | deepseek-v3.2-exp查看完整评测 | deepseek | 1422.06 | MIT | 11,944 | 2026-10-02 |
| #128 | deepseek-r1-0528查看完整评测 | deepseek | 1421.64 | MIT | 18,059 | 2026-10-02 |
| #129 | grok-4-fast-chat查看完整评测 | xai | 1418.91 | Proprietary | 6,320 | 2026-10-02 |
| #130 | ernie-5.0-preview-1022查看完整评测 | baidu | 1418.73 | Proprietary | 4,724 | 2026-10-02 |
| #131 | kimi-k2-0905-preview查看完整评测 | moonshot | 1418.69 | Modified MIT | 11,531 | 2026-10-02 |
| #132 | kimi-k2-0711-preview查看完整评测 | moonshot | 1418.23 | Modified MIT | 26,959 | 2026-10-02 |
| #133 | deepseek-v3.1-terminus-thinking查看完整评测 | deepseek | 1417.21 | MIT | 3,354 | 2026-10-02 |
| #134 | deepseek-v3.1查看完整评测 | deepseek | 1417.15 | MIT | 14,540 | 2026-10-02 |
| #135 | qwen3.5-122b-a10b查看完整评测 | alibaba | 1416.1 | Apache 2.0 | 29,651 | 2026-10-02 |
| #136 | deepseek-v3.1-thinking查看完整评测 | deepseek | 1415.93 | MIT | 11,409 | 2026-10-02 |
| #137 | minimax-m2.7查看完整评测 | minimax | 1414.98 | Modified MIT | 79,944 | 2026-10-02 |
| #138 | deepseek-v3.1-terminus查看完整评测 | deepseek | 1414.83 | MIT | 3,599 | 2026-10-02 |
| #139 | gpt-4.1-2025-04-14查看完整评测 | openai | 1414.75 | Proprietary | 49,991 | 2026-10-02 |
| #140 | claude-opus-4-20250514查看完整评测 | anthropic | 1414.05 | Proprietary | 42,792 | 2026-10-02 |
| #141 | mistral-large-3查看完整评测 | mistral | 1413.89 | Apache 2.0 | 79,452 | 2026-10-02 |
| #142 | claude-haiku-4-5-20251001查看完整评测 | anthropic | 1413.78 | Proprietary | 143,402 | 2026-10-02 |
| #143 | qwen3-vl-235b-a22b-instruct查看完整评测 | alibaba | 1413.43 | Apache 2.0 | 11,241 | 2026-10-02 |
| #144 | amazon-nova-experimental-chat-26-01-10查看完整评测 | amazon | 1413.1 | Proprietary | 3,534 | 2026-10-02 |
| #145 | grok-3-preview-02-24查看完整评测 | xai | 1411.43 | Proprietary | 32,386 | 2026-10-02 |
| #146 | glm-4.5查看完整评测 | zai | 1411.27 | MIT | 23,661 | 2026-10-02 |
| #147 | grok-4-0709查看完整评测 | xai | 1410.8 | Proprietary | 39,398 | 2026-10-02 |
| #148 | gemini-2.5-flash查看完整评测 | 1409.38 | Proprietary | 125,012 | 2026-10-02 | |
| #149 | hunyuan-hy3-preview查看完整评测 | tencent | 1408.83 | tencent-hunyuan-community | 6,874 | 2026-10-02 |
| #150 | qwen3.5-27b查看完整评测 | alibaba | 1408.72 | Apache 2.0 | 28,612 | 2026-10-02 |
| #151 | mistral-medium-2508查看完整评测 | mistral | 1407.9 | Proprietary | 94,966 | 2026-10-02 |
| #152 | Inkling Small查看完整评测 | thinky | 1405.24 | Apache 2.0 | 27,070 | 2026-10-02 |
| #153 | grok-4-fast-reasoning查看完整评测 | xai | 1404.9 | Proprietary | 18,142 | 2026-10-02 |
| #154 | gemini-2.5-flash-preview-09-2025查看完整评测 | 1403.18 | Proprietary | 32,839 | 2026-10-02 | |
| #155 | qwen3-235b-a22b-no-thinking查看完整评测 | alibaba | 1402.53 | Apache 2.0 | 37,279 | 2026-10-02 |
| #156 | o1-2024-12-17查看完整评测 | openai | 1402.26 | Proprietary | 27,807 | 2026-10-02 |
| #157 | claude-sonnet-4-20250514-thinking-32k查看完整评测 | anthropic | 1401.57 | Proprietary | 33,913 | 2026-10-02 |
| #158 | gpt-5.4-nano-high查看完整评测 | openai | 1401.32 | Proprietary | 62,249 | 2026-10-02 |
| #159 | longcat-flash-chat查看完整评测 | meituan | 1401.18 | MIT | 11,123 | 2026-10-02 |
| #160 | qwen3-235b-a22b-thinking-2507查看完整评测 | alibaba | 1399.99 | Apache 2.0 | 8,774 | 2026-10-02 |
| #161 | qwen3-next-80b-a3b-instruct查看完整评测 | alibaba | 1398.99 | Apache 2.0 | 22,603 | 2026-10-02 |
| #162 | deepseek-r1查看完整评测 | deepseek | 1398.12 | MIT | 18,524 | 2026-10-02 |
| #163 | qwen3.5-flash查看完整评测 | alibaba | 1395.94 | Proprietary | 61,669 | 2026-10-02 |
| #164 | deepseek-v3-0324查看完整评测 | deepseek | 1395.64 | MIT | 44,758 | 2026-10-02 |
| #165 | qwen3-vl-235b-a22b-thinking查看完整评测 | alibaba | 1395.03 | Apache 2.0 | 7,805 | 2026-10-02 |
| #166 | hunyuan-vision-1.5-thinking查看完整评测 | tencent | 1394.93 | Proprietary | 2,158 | 2026-10-02 |
| #167 | amazon-nova-experimental-chat-12-10查看完整评测 | amazon | 1393.95 | Proprietary | 3,728 | 2026-10-02 |
| #168 | qwen3.5-35b-a3b查看完整评测 | alibaba | 1393.79 | Apache 2.0 | 30,408 | 2026-10-02 |
| #169 | step-3.5-flash查看完整评测 | stepfun | 1393.27 | Apache 2.0 | 60,207 | 2026-10-02 |
| #170 | mimo-v2-flash (non-thinking)查看完整评测 | xiaomi | 1391.71 | MIT | 47,998 | 2026-10-02 |
| #171 | minimax-m2.5查看完整评测 | minimax | 1390.85 | Modified MIT | 42,730 | 2026-10-02 |
| #172 | o4-mini-2025-04-16查看完整评测 | openai | 1390.84 | Proprietary | 44,626 | 2026-10-02 |
| #173 | claude-sonnet-4-20250514查看完整评测 | anthropic | 1390.71 | Proprietary | 38,912 | 2026-10-02 |
| #174 | gpt-5-mini-high查看完整评测 | openai | 1389.72 | Proprietary | 26,638 | 2026-10-02 |
| #175 | o1-preview查看完整评测 | openai | 1388.54 | Proprietary | 31,122 | 2026-10-02 |
| #176 | claude-3-7-sonnet-20250219-thinking-32k查看完整评测 | anthropic | 1388.33 | Proprietary | 38,033 | 2026-10-02 |
| #177 | mistral-medium-2505查看完整评测 | mistral | 1387.53 | Proprietary | 32,615 | 2026-10-02 |
| #178 | qwen3-coder-480b-a35b-instruct查看完整评测 | alibaba | 1387.32 | Apache 2.0 | 25,006 | 2026-10-02 |
| #179 | hunyuan-t1-20250711查看完整评测 | tencent | 1387.19 | Proprietary | 4,572 | 2026-10-02 |
| #180 | mimo-v2-flash (thinking)查看完整评测 | xiaomi | 1387.13 | MIT | 11,115 | 2026-10-02 |
| #181 | solar-pro4查看完整评测 | upstage | 1386.24 | Proprietary | 15,819 | 2026-10-02 |
| #182 | minimax-m2.1-preview查看完整评测 | minimax | 1384.56 | MIT | 17,187 | 2026-10-02 |
| #183 | gpt-4.1-mini-2025-04-14查看完整评测 | openai | 1382.74 | Proprietary | 38,547 | 2026-10-02 |
| #184 | hunyuan-turbos-20250416查看完整评测 | tencent | 1382.72 | Proprietary | 10,577 | 2026-10-02 |
| #185 | qwen3-30b-a3b-instruct-2507查看完整评测 | alibaba | 1382.66 | Apache 2.0 | 23,174 | 2026-10-02 |
| #186 | gemini-2.5-flash-lite-preview-09-2025-no-thinking查看完整评测 | 1379.39 | Proprietary | 47,254 | 2026-10-02 | |
| #187 | glm-4.6v查看完整评测 | zai | 1378.67 | MIT | 2,830 | 2026-10-02 |
| #188 | trinity-large-preview查看完整评测 | Unknown | 1378.57 | Apache 2.0 | 31,201 | 2026-10-02 |
| #189 | qwen3-235b-a22b查看完整评测 | alibaba | 1375.24 | Apache 2.0 | 25,825 | 2026-10-02 |
| #190 | gemini-2.5-flash-lite-preview-06-17-thinking查看完整评测 | 1374.86 | Proprietary | 32,175 | 2026-10-02 | |
| #191 | claude-3-5-sonnet-20241022查看完整评测 | anthropic | 1373.99 | Proprietary | 87,638 | 2026-10-02 |
| #192 | qwen2.5-max查看完整评测 | alibaba | 1373.79 | Proprietary | 32,411 | 2026-10-02 |
| #193 | glm-4.5-air查看完整评测 | zai | 1373.26 | MIT | 30,454 | 2026-10-02 |
| #194 | claude-3-7-sonnet-20250219查看完整评测 | anthropic | 1372.58 | Proprietary | 42,401 | 2026-10-02 |
| #195 | qwen3-next-80b-a3b-thinking查看完整评测 | alibaba | 1369.35 | Apache 2.0 | 13,371 | 2026-10-02 |
| #196 | trinity-large-thinking查看完整评测 | Unknown | 1367.3 | Apache 2.0 | 30,265 | 2026-10-02 |
| #197 | gemma-3-27b-it查看完整评测 | 1365.39 | Gemma | 46,425 | 2026-10-02 | |
| #198 | glm-4.7-flash查看完整评测 | zai | 1364.87 | MIT | 11,977 | 2026-10-02 |
| #199 | amazon-nova-experimental-chat-11-10查看完整评测 | amazon | 1364.26 | Proprietary | 25,995 | 2026-10-02 |
| #200 | minimax-m1查看完整评测 | minimax | 1363.94 | Apache 2.0 | 34,042 | 2026-10-02 |
| #201 | o3-mini-high查看完整评测 | openai | 1363.59 | Proprietary | 18,589 | 2026-10-02 |
| #202 | grok-3-mini-high查看完整评测 | xai | 1363.47 | Proprietary | 15,505 | 2026-10-02 |
| #203 | nvidia-nemotron-3-super-120b-a12b查看完整评测 | nvidia | 1360.46 | NVIDIA Open Model | 7,859 | 2026-10-02 |
| #204 | gemini-2.0-flash-001查看完整评测 | 1359.94 | Proprietary | 43,310 | 2026-10-02 | |
| #205 | deepseek-v3查看完整评测 | deepseek | 1358.44 | DeepSeek | 21,770 | 2026-10-02 |
| #206 | grok-3-mini-beta查看完整评测 | xai | 1357.83 | Proprietary | 20,813 | 2026-10-02 |
| #207 | mistral-small-2506查看完整评测 | mistral | 1356.5 | Apache 2.0 | 17,348 | 2026-10-02 |
| #208 | intellect-3查看完整评测 | Unknown | 1355.78 | MIT | 5,417 | 2026-10-02 |
| #209 | command-a-03-2025查看完整评测 | cohere | 1353.71 | CC-BY-NC-4.0 | 55,467 | 2026-10-02 |
| #210 | gemini-2.0-flash-lite-preview-02-05查看完整评测 | 1353.53 | Proprietary | 24,955 | 2026-10-02 | |
| #211 | glm-4.5v查看完整评测 | zai | 1352.39 | MIT | 4,807 | 2026-10-02 |
| #212 | gpt-oss-120b查看完整评测 | openai | 1351.58 | Apache 2.0 | 30,018 | 2026-10-02 |
| #213 | gemini-1.5-pro-002查看完整评测 | 1351.26 | Proprietary | 55,606 | 2026-10-02 | |
| #214 | nvidia-nemotron-3.5-lightning-30b-a3b-nvfp4查看完整评测 | nvidia | 1349.51 | OpenMDW-1.1 | 14,877 | 2026-10-02 |
| #215 | step-3查看完整评测 | stepfun | 1349.4 | Apache 2.0 | 6,266 | 2026-10-02 |
| #216 | hunyuan-turbos-20250226查看完整评测 | tencent | 1348.89 | Proprietary | 2,220 | 2026-10-02 |
| #217 | amazon-nova-experimental-chat-10-20查看完整评测 | amazon | 1348.22 | Proprietary | 11,590 | 2026-10-02 |
| #218 | o3-mini查看完整评测 | openai | 1348.07 | Proprietary | 56,564 | 2026-10-02 |
| #219 | llama-3.1-nemotron-ultra-253b-v1查看完整评测 | nvidia | 1347.62 | Nvidia Open Model | 2,549 | 2026-10-02 |
| #220 | amazon-nova-experimental-chat-10-09查看完整评测 | amazon | 1346.98 | Proprietary | 2,765 | 2026-10-02 |
| #221 | qwen3-32b查看完整评测 | alibaba | 1346.93 | Apache 2.0 | 3,926 | 2026-10-02 |
| #222 | gpt-4o-2024-05-13查看完整评测 | openai | 1346.07 | Proprietary | 112,881 | 2026-10-02 |
| #223 | qwen-plus-0125查看完整评测 | alibaba | 1345.91 | Proprietary | 5,819 | 2026-10-02 |
| #224 | ling-flash-2.0查看完整评测 | ant-group | 1343.78 | MIT | 6,887 | 2026-10-02 |
| #225 | minimax-m2查看完整评测 | minimax | 1343.37 | Apache 2.0 | 6,817 | 2026-10-02 |
| #226 | mercury-2查看完整评测 | inception-ai | 1343.28 | Proprietary | 3,197 | 2026-10-02 |
| #227 | claude-3-5-sonnet-20240620查看完整评测 | anthropic | 1343.1 | Proprietary | 82,419 | 2026-10-02 |
| #228 | nvidia-llama-3.3-nemotron-super-49b-v1.5查看完整评测 | nvidia | 1342.9 | Nvidia Open | 3,308 | 2026-10-02 |
| #229 | glm-4-plus-0111查看完整评测 | zai | 1342.69 | Proprietary | 5,760 | 2026-10-02 |
| #230 | gemma-3-12b-it查看完整评测 | 1341.76 | Gemma | 3,829 | 2026-10-02 | |
| #231 | hunyuan-turbo-0110查看完整评测 | tencent | 1340.71 | Proprietary | 2,290 | 2026-10-02 |
| #232 | granite-4.2-30b查看完整评测 | ibm | 1339.55 | Apache 2.0 | 3,401 | 2026-10-02 |
| #233 | gpt-5-nano-high查看完整评测 | openai | 1337.52 | Proprietary | 8,112 | 2026-10-02 |
| #234 | o1-mini查看完整评测 | openai | 1336.83 | Proprietary | 51,981 | 2026-10-02 |
| #235 | gemini-advanced-0514查看完整评测 | 1335.89 | Proprietary | 50,148 | 2026-10-02 | |
| #236 | qwq-32b查看完整评测 | alibaba | 1335.76 | Apache 2.0 | 25,078 | 2026-10-02 |
| #237 | grok-2-2024-08-13查看完整评测 | xai | 1335.62 | Proprietary | 63,498 | 2026-10-02 |
| #238 | gpt-4o-2024-08-06查看完整评测 | openai | 1335.53 | Proprietary | 45,499 | 2026-10-02 |
| #239 | llama-3.1-405b-instruct-bf16查看完整评测 | meta | 1335.37 | Llama 3.1 Community | 41,375 | 2026-10-02 |
| #240 | nova-2-lite查看完整评测 | amazon | 1334.98 | Proprietary | 12,392 | 2026-10-02 |
